The Sony Xperia C5 Ultra boasts a 64-bit octa-core chipset (Mediatek MT6752), a 1080p display with a 6-inch diagonal, 2GB of RAM, and most importantly, a 13MP rear camera and 13MP front shooter. At the front, we also have an LED flash that will aid selfie lovers low-light auto-portrait endeavors.
Sony Xperia C5 Ultra Specification
General Information | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | E5553 – HSDPA 850 / 900 / 1900 / 2100 E5506 – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | E5553 – LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) E5506 – LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) |
SIM | Nano SIM |
Status | Available August 2015 |
Body | |
Dimensions | 164.2 x 79.6 x 8.2 mm, 187 grams (6.46 x 3.13 x 0.32 inches, 6.60 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Mint Green |
Cover | Plastic |
Display | |
Type | IPS LCD capacitive, shatter proof and scratch-resistant glass, multitouch touchscreen with 16,000,000 colors |
Size | 6.0 inches, 1080 x 1920 pixels, 267 pixels per inch |
Memory | |
Card Slot | MicroSD, up to 200GB |
Internal | 16GB |
OS | Android 5.0 Lollipop |
Processors | 1.7GHz octa-core Cortex-A53 CPU, MediaTek MT6752 chipset, Mali-T760 MP4 GPU |
RAM | 2GB |
Audio | |
Alert types | Vibration; MP3 ringtones |
Loudspeakers | Yes |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
Bluetooth | Version 4.0, A2DP |
GPS | A-GPS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera | |
Primary | 13MP, up to 4128 x 3096-pixel pictures, autofocus, geo-tagging, face and smile detection, sweep panorama. HDR camera with LED flash |
Video | 1080p@30fps |
Secondary | 13MP, up to 4128 x 3096-pixel pictures camera with LED flash |
Battery | |
Capacity | 2930mAh Li-Ion battery |
Stand-by | Up to 714 hours (2G); Up to 769 hours (3G) |
Talk time | Up to 14 hours 24 minutes (2G); Up to 12 hours 53 minutes (3G) |
Music play | Up to 60 hours |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Ambient light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
– MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications – Gmail, YouTube, Calendar, Google Talk, etc. | |
Price | About N100,000 |
No comments:
Post a Comment